What is known about hair salons in Japantown, San Francisco?
The catalog records 9 salons strictly in Japantown: 3 publish numeric prices on their own sites and 2 have a recorded online booking route. Matched establishment records are marked current for 6 listings as of their source dates; verified first-party or manual hours are recorded for 0. The alphabetical evidence table shows the gaps and sources without ranking quality.
Sources behind this answer · Markdown · Evidence as JSON
- Last updated
- 2026-10-22T17:32:15Z (latest underlying observation)
- Data as of
- 2026-10-01
- Latest checked
- 2026-10-22T17:32:15Z
- Oldest observation
- 2026-10-01
Source dates vary by fact. A newer check does not refresh older facts, and deployment does not change these dates.
Summary measures
- Strict-neighborhood listings
- 9
- Matched establishment records marked current
- 6
- Salons with first-party numeric prices
- 3
- Recorded online booking routes
- 2
- Verified first-party/manual business hours
- 0
- OSM-only community-reported hours
- 0
Published evidence
All qualifying evidence is shown. Alphabetical salon/service order where applicable, with no quality ranking.
| Salon / named service | Fact | Published value | Source dates |
|---|---|---|---|
| Arty Japantown | Licence record | current establishment record; not an assessment of service quality | state license |
| Arty Japantown | First-party priced menu | Published numeric menu evidence | salon website |
| Arty Japantown | Online booking route | Recorded website link; final appointment checked on provider | manual |
| Arty Japantown | Business hours | Hours unknown | Unknown; no recorded source |
| Arty Japantown | Geography | Strict Japantown; nearby salons excluded | derived |
| Bubble Pop Electric Japantown | Licence record | No matched establishment record; this does not establish unlicensed operation | state license |
| Bubble Pop Electric Japantown | First-party priced menu | Published numeric menu evidence | salon website |
| Bubble Pop Electric Japantown | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Bubble Pop Electric Japantown | Business hours | Hours unknown | Unknown; no recorded source |
| Bubble Pop Electric Japantown | Geography | Strict Japantown; nearby salons excluded | derived |
| Camellia Japantown | Licence record | current establishment record; not an assessment of service quality | state license |
| Camellia Japantown | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Camellia Japantown | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Camellia Japantown | Business hours | Hours unknown | Unknown; no recorded source |
| Camellia Japantown | Geography | Strict Japantown; nearby salons excluded | derived |
| Futaba Hair Salon Japantown | Licence record | current establishment record; not an assessment of service quality | state license |
| Futaba Hair Salon Japantown | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Futaba Hair Salon Japantown | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Futaba Hair Salon Japantown | Business hours | Hours unknown | Unknown; no recorded source |
| Futaba Hair Salon Japantown | Geography | Strict Japantown; nearby salons excluded | derived |
| Hair In Design Japantown | Licence record | current establishment record; not an assessment of service quality | state license |
| Hair In Design Japantown | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Hair In Design Japantown | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Hair In Design Japantown | Business hours | Hours unknown | Unknown; no recorded source |
| Hair In Design Japantown | Geography | Strict Japantown; nearby salons excluded | derived |
| Hue Hair Salon Japantown | Licence record | delinquent establishment record; not an assessment of service quality | state license |
| Hue Hair Salon Japantown | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Hue Hair Salon Japantown | Online booking route | Recorded square link; final appointment checked on provider | manual |
| Hue Hair Salon Japantown | Business hours | Hours unknown | Unknown; no recorded source |
| Hue Hair Salon Japantown | Geography | Strict Japantown; nearby salons excluded | derived |
| Kaori Hair Salon Japantown | Licence record | current establishment record; not an assessment of service quality | state license |
| Kaori Hair Salon Japantown | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Kaori Hair Salon Japantown | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Kaori Hair Salon Japantown | Business hours | Hours unknown | Unknown; no recorded source |
| Kaori Hair Salon Japantown | Geography | Strict Japantown; nearby salons excluded | derived |
| Nepenji Japantown | Licence record | current establishment record; not an assessment of service quality | state license |
| Nepenji Japantown | First-party priced menu | Published numeric menu evidence | salon website |
| Nepenji Japantown | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Nepenji Japantown | Business hours | Hours unknown | Unknown; no recorded source |
| Nepenji Japantown | Geography | Strict Japantown; nearby salons excluded | derived |
| Rhoda Goldman Plaza Salon Japantown | Licence record | delinquent establishment record; not an assessment of service quality | state license |
| Rhoda Goldman Plaza Salon Japantown | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Rhoda Goldman Plaza Salon Japantown | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Rhoda Goldman Plaza Salon Japantown | Business hours | Hours unknown | Unknown; no recorded source |
| Rhoda Goldman Plaza Salon Japantown | Geography | Strict Japantown; nearby salons excluded | derived |
Strict versus nearby
This guide covers only Japantown. The neighborhood directory separately labels nearby options. A decision request expands only when geography=nearby is explicitly supplied; different neighborhoods are not silently merged.
Method and unknowns
Neighborhood membership uses the catalog’s DataSF Analysis Neighborhood, with no nearby expansion. Counts are unique salons, not menu items. A current establishment record is a dated database observation; it is not a stylist qualification check. Priced-menu coverage excludes booking-provider menus.
- This is recorded catalog evidence, not a complete market survey or a ranking of salon quality.
- Published prices, business hours and booking links do not confirm a free appointment. Final scope, quote and policies need merchant confirmation.
- Community-reported hours remain unconfirmed. A matched licence is not a recommendation, and absence of a match is not proof of an absent licence.
- Missing prices, links and hours describe coverage gaps; they do not establish that a business lacks those services.
Neighborhood directory and separately labelled nearby salons
Related decision tasks
These tasks apply specific constraints. This guide describes broader evidence and coverage.
Reproduce this guide
Same build snapshot and metric inputs as JSON
GET https://agentsalonsf.com/api/v1/guides/hair-salons-japantownMCP tool call:
{
"name": "get_guide",
"arguments": {
"slug": "hair-salons-japantown"
}
}The endpoint and tool return this guide’s stored evidence and calculations. Upstream record queries:
- /api/v1/search?mode=merchants&view=full&neighborhood=japantown&include_nearby=false&limit=100 — Retrieve every page of strict merchant results; retain only this canonical neighborhood. Guide counts exclude nearby options.
Dataset b-merchants@2026-10-23T11:05:07Z#4f15ef234749;price-kinds@2026-10-24T09:56:47Z+public-research@e360e97d86a8+handoffs@eeeb1675e507; decision facts decision-facts@2026-10-23T15:34:38Z. API documentation