What is known about hair salons in Inner Richmond, San Francisco?
The catalog records 29 salons strictly in Inner Richmond: 2 publish numeric prices on their own sites and 1 have a recorded online booking route. Matched establishment records are marked current for 20 listings as of their source dates; verified first-party or manual hours are recorded for 0. The alphabetical evidence table shows the gaps and sources without ranking quality.
Sources behind this answer · Markdown · Evidence as JSON
- Last updated
- 2026-10-22T17:32:36Z (latest underlying observation)
- Data as of
- 2026-10-01
- Latest checked
- 2026-10-22T17:32:36Z
- Oldest observation
- 2026-10-01
Source dates vary by fact. A newer check does not refresh older facts, and deployment does not change these dates.
Summary measures
- Strict-neighborhood listings
- 29
- Matched establishment records marked current
- 20
- Salons with first-party numeric prices
- 2
- Recorded online booking routes
- 1
- Verified first-party/manual business hours
- 0
- OSM-only community-reported hours
- 4
Published evidence
All qualifying evidence is shown. Alphabetical salon/service order where applicable, with no quality ranking.
| Salon / named service | Fact | Published value | Source dates |
|---|---|---|---|
| 505 8th Avenue Beauty Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| 505 8th Avenue Beauty Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| 505 8th Avenue Beauty Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| 505 8th Avenue Beauty Salon Inner Richmond | Business hours | Community-reported (OpenStreetMap), unconfirmed | OpenStreetMap (community-reported, unconfirmed) |
| 505 8th Avenue Beauty Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Arguello Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Arguello Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Arguello Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Arguello Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Arguello Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Beauty'fu Salon Inner Richmond | Licence record | No matched establishment record; this does not establish unlicensed operation | state license |
| Beauty'fu Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Beauty'fu Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Beauty'fu Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Beauty'fu Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| California Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| California Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| California Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| California Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| California Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Fame Hair Design Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Fame Hair Design Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Fame Hair Design Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Fame Hair Design Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Fame Hair Design Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Golden Phoenix Hair Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Golden Phoenix Hair Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Golden Phoenix Hair Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Golden Phoenix Hair Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Golden Phoenix Hair Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Hair Dimension Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Hair Dimension Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Hair Dimension Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Hair Dimension Inner Richmond | Business hours | Community-reported (OpenStreetMap), unconfirmed | OpenStreetMap (community-reported, unconfirmed) |
| Hair Dimension Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Hair Touch Inner Richmond | Licence record | delinquent establishment record; not an assessment of service quality | state license |
| Hair Touch Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Hair Touch Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Hair Touch Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Hair Touch Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Hairview Salon Inner Richmond | Licence record | No matched establishment record; this does not establish unlicensed operation | state license |
| Hairview Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Hairview Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Hairview Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Hairview Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| HK Mona Hair Studio Inner Richmond | Licence record | No matched establishment record; this does not establish unlicensed operation | state license |
| HK Mona Hair Studio Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| HK Mona Hair Studio Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| HK Mona Hair Studio Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| HK Mona Hair Studio Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Ingenious Organic Concept Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Ingenious Organic Concept Salon Inner Richmond | First-party priced menu | Published numeric menu evidence | salon website |
| Ingenious Organic Concept Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Ingenious Organic Concept Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Ingenious Organic Concept Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Ken & Mary Hair Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Ken & Mary Hair Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Ken & Mary Hair Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Ken & Mary Hair Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Ken & Mary Hair Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Kinship Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Kinship Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Kinship Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Kinship Inner Richmond | Business hours | Community-reported (OpenStreetMap), unconfirmed | OpenStreetMap (community-reported, unconfirmed) |
| Kinship Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Lidia Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Lidia Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Lidia Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Lidia Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Lidia Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| May's Hair Design Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| May's Hair Design Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| May's Hair Design Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| May's Hair Design Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| May's Hair Design Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| New Starting Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| New Starting Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| New Starting Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| New Starting Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| New Starting Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Ninelus Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Ninelus Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Ninelus Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Ninelus Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Ninelus Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Rosa's Beauty Salon Inner Richmond | Licence record | delinquent establishment record; not an assessment of service quality | state license |
| Rosa's Beauty Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Rosa's Beauty Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Rosa's Beauty Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Rosa's Beauty Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Salon Belle Linda Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Salon Belle Linda Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Salon Belle Linda Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Salon Belle Linda Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Salon Belle Linda Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Shi's Hair Studio Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Shi's Hair Studio Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Shi's Hair Studio Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Shi's Hair Studio Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Shi's Hair Studio Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Sixth Avenue Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Sixth Avenue Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Sixth Avenue Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Sixth Avenue Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Sixth Avenue Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Stimshasui Hair Center Inner Richmond | Licence record | delinquent establishment record; not an assessment of service quality | state license |
| Stimshasui Hair Center Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Stimshasui Hair Center Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Stimshasui Hair Center Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Stimshasui Hair Center Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Susan Salon Inner Richmond | Licence record | No matched establishment record; this does not establish unlicensed operation | state license |
| Susan Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Susan Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Susan Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Susan Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Trend 2000 Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Trend 2000 Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Trend 2000 Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Trend 2000 Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Trend 2000 Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Twin Star Hair & Beauty Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Twin Star Hair & Beauty Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Twin Star Hair & Beauty Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Twin Star Hair & Beauty Inner Richmond | Business hours | Community-reported (OpenStreetMap), unconfirmed | OpenStreetMap (community-reported, unconfirmed) |
| Twin Star Hair & Beauty Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Ultimate Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Ultimate Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Ultimate Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Ultimate Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Ultimate Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Wendy Beauty Salon Inner Richmond | Licence record | No matched establishment record; this does not establish unlicensed operation | state license |
| Wendy Beauty Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| Wendy Beauty Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| Wendy Beauty Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Wendy Beauty Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| Yo Yo Hair Salon Inner Richmond | Licence record | current establishment record; not an assessment of service quality | state license |
| Yo Yo Hair Salon Inner Richmond | First-party priced menu | Published numeric menu evidence | salon website |
| Yo Yo Hair Salon Inner Richmond | Online booking route | Recorded acuity link; final appointment checked on provider | salon website |
| Yo Yo Hair Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| Yo Yo Hair Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
| YoYo Salon Inner Richmond | Licence record | No matched establishment record; this does not establish unlicensed operation | state license |
| YoYo Salon Inner Richmond | First-party priced menu | No recorded numeric salon-owned menu | Unknown; no recorded source |
| YoYo Salon Inner Richmond | Online booking route | No qualifying online booking route recorded | Unknown; no recorded source |
| YoYo Salon Inner Richmond | Business hours | Hours unknown | Unknown; no recorded source |
| YoYo Salon Inner Richmond | Geography | Strict Inner Richmond; nearby salons excluded | derived |
Strict versus nearby
This guide covers only Inner Richmond. The neighborhood directory separately labels nearby options. A decision request expands only when geography=nearby is explicitly supplied; different neighborhoods are not silently merged.
Method and unknowns
Neighborhood membership uses the catalog’s DataSF Analysis Neighborhood, with no nearby expansion. Counts are unique salons, not menu items. A current establishment record is a dated database observation; it is not a stylist qualification check. Priced-menu coverage excludes booking-provider menus.
- This is recorded catalog evidence, not a complete market survey or a ranking of salon quality.
- Published prices, business hours and booking links do not confirm a free appointment. Final scope, quote and policies need merchant confirmation.
- Community-reported hours remain unconfirmed. A matched licence is not a recommendation, and absence of a match is not proof of an absent licence.
- Missing prices, links and hours describe coverage gaps; they do not establish that a business lacks those services.
Neighborhood directory and separately labelled nearby salons
Related decision tasks
These tasks apply specific constraints. This guide describes broader evidence and coverage.
Reproduce this guide
Same build snapshot and metric inputs as JSON
GET https://agentsalonsf.com/api/v1/guides/hair-salons-inner-richmondMCP tool call:
{
"name": "get_guide",
"arguments": {
"slug": "hair-salons-inner-richmond"
}
}The endpoint and tool return this guide’s stored evidence and calculations. Upstream record queries:
- /api/v1/search?mode=merchants&view=full&neighborhood=inner-richmond&include_nearby=false&limit=100 — Retrieve every page of strict merchant results; retain only this canonical neighborhood. Guide counts exclude nearby options.
Dataset b-merchants@2026-10-23T11:05:07Z#4f15ef234749;price-kinds@2026-10-24T09:56:47Z+public-research@e360e97d86a8+handoffs@eeeb1675e507; decision facts decision-facts@2026-10-23T15:34:38Z. API documentation